Nov. 7
Saturday, Nov. 7, 2015
Hall A | Room 2 | |
09:00-09:20 | Opening Michio Kimura : Chair, TBC2015 Mihoko Okada : President, Japanese Association for Medical Informatics |
|
09:20-10:00 | Keynote 1. Michio Kimura | moderator: Mihoko Okada |
Japan's Available Large Clinical Databases - Reimbursement claim data, Specialist qualification registry, and HL7 based standardized storage |
||
10:00-10:30 | Keynote 2. Yu-Chuan (Jack) Li | moderator: Michio Kimura |
Mapping Long-term-use Drugs and Personal Cancer Risk | ||
10:30-11:00 | Coffee Break | |
S1. Data Privacy | S2. Clinical Informatics for Translation | |
moderator: Jack Li | moderator: Hideto Yokoi | |
11:00-11:25 | Privacy-Preserving Mechanisms for Transmission Disequilibrium Test in Genome-Wide Association Studies | An innovative model for reducing medication errors in computerized physician order entry (CPOE) system |
11:25-11:50 | SECRET: Secure Edit-distance Computation over homomoRphic Encrypted daTa | BEST: Next-Generation Biomedical Entity Search Tool for Knowledge Discovery from Biomedical Literature |
11:50-12:15 | Secure Multi-pArty Computation Grid LOgistic REgression (SMAC-GLORE) | Establishing a program for a clinical informatics subspecialty in Korea and needs assessment survey in physicians. |
12:15-13:20 | Lunch Break | |
13:20-14:20 | Keynote 3. Yves A. Lussier | moderator: Naoki Nakashima |
The personalome era: precision therapy with dysregulated molecular networks | ||
S3. Cancer Bioinformatics | S4. Multi-omic Applications | |
moderator: Indira Ghosh | moderator: Luonan Chen | |
14:20-14:45 | SFRP1 is a possible candidate for epigenetic therapy in non-small cell lung cancer | Integrated analysis of omics data using microRNA-target mRNA network and PPI network reveals regulation of Gnai1 function in the spinal cord of EWS KO mice |
14:45-15:10 | Unraveling synthetic lethal interactions for therapeutics of lung adenocarcinoma | Integration of bioinformatics and imaging informatics for identifying rare PSEN1 variants in Alzheimer’s disease |
14:10-14:35 | Frequent hypermethylation of orphan CpG islands with enhancer activity in cancer | Using knowledge-driven genomic interactions for multi-omics data analysis: meta-dimensional models for predicting clinical outcomes in ovarian carcinoma |
15:35-16:00 | Discovering gene expression signatures responding to tyrosine kinase inhibitor treatment in chronic myeloid leukemia | Alternative Polyadenylation in Cardiac Development and Hypertrophy |
16:00-16:30 | Coffee Break | |
16:30-17:30 | Keynote 4. Lucila Ohno-Macado | moderator: Ken Imai |
Developing a large clinical data research network: the patient-centered SCAlable National Network for Effectiveness Research (pSCANNER) | ||
17:30-18:00 | Break | |
18:00- | Welcome Reception (Room 4) | |
*Poster session in Room1 |
Nov. 8
Sunday, Nov. 8, 2015
Hall A | Room 2 | |
S5. Linking Phenotypes | ||
moderator: Indira Ghosh | ||
08:30-08:55 | Keynote 5:Hiroshi Tanaka | IVIG administration in Kawasaki disease patients causes major methylation alterations on the CpG markers of inflammatory immune associated genes |
moderator: Takako Takai | ||
Japan Association for Omics-based Medicine Complex systems theory of cancer metastasis |
||
08:55-09:20 | Journal and Publication Panel JAMIA, JBI, CMPB Lucila Ohno-Machado (JAMIA: Editor-in-Chief) Maricel Kan (JBI: Editorial Board) Jack Li (CMPB: Editor-in-Chief) moderator: Yves A. Lussier |
Semantics based approach for analyzing disease-target associations |
09:20-09:45 | Inferring Crohn's disease association from exome sequences by integrating biological knowledge | |
09:45-10:10 | Coffee Break | |
10:10-11:10 | Keynote 6: Marylyn D. Ritchie | moderator: Hideto Yokoi |
Electronic health records and genomics - a dynamic duo for precision medicine | ||
11:10-12:10 | Keynote 7: Toru Hosoda | moderator: Naoki Nakashima |
Translational Perspectives of Cardiac Regenerative Medicine | ||
12:10-13:00 | Lunch [Intel Special Session] Modular, Scalable Computing Platform for Precision Medicine Ketan Paranjape moderator: Tomohiro Sawa |
|
Highlight Research | S6. New Technologies | |
moderator: Marylyn D. Ritchie | moderator: Luonan Chen | |
13:00-13:25 | Extraction of Pharmacokinetic Evidence of Drug–Drug Interactions from the Literature | EyeSee; an Assistive Device for Blind Navigation with Multi-Sensory Aid |
13:25-13:50 | Diagnostic Role of Exome Sequencing in Immune Deficiency Disorders | PATTERN: Pain Assessment for paTients who can’t TEll using Restricted Boltzmann machiNe |
13:50-14:15 | hiHMM: Bayesian non-parametric joint inference of chromatin state maps. | Creative Activity Aid using Active Tremor Cancellation |
14:15-14:25 | Break | |
14:25-15:25 | Keynote 8: Griffin Weber | moderator:Hideto Yokoi |
Analyzing, Visualizing, and Facilitating Scientific Collaboration | ||
S7. Bionformatics Algorithms | S8. GAWS and Post-GWAS | |
moderator: Ken Imai | moderator: Maricel Kan | |
15:25-15:50 | Fast Comparison of Genomic and Meta-Genomic Reads with Alignment-Free Measures based on Quality Values | Genome-wide association study identifies novel susceptibility genes associated with coronary artery aneurysm formation in Kawasaki Disease |
15:50-16:15 | Parametric analysis of RNA-seq expression data | Integrative Regression Network for Genomic Association Study |
16:15-16:40 | Nearest Neighbor Imputation Algorithms: A Critical Evaluation. | eMERGE Phenome-Wide Association Study (PheWAS) Identifies Clinical Associations and Pleiotropy for Stop-Gain Variants |
16:40-17:00 | Coffee Break | |
17:00-18:00 | Keynote 9: Rae Woong Park | moderator: Ken Imai |
Clinical Outcome Modeling & Simulation using EMR Big Data | ||
*Poster session in Room1 |
Nov. 9
Monday, Nov. 9, 2015
Hall A | Room 2 | |
Session | Tohoku Scientific Session | S9. Biomedical Big Data |
moderator: Ju Han Kim | ||
08:30-08:55 | Tohoku Medical Megabank Organization - Overview of Tohoku Medical Megabank Project - Deep whole genome sequencing Japanese healthy population - Strategy of Three-Generation Cohort Study and Community Based Cohort Study - Integrated Database Systems for personal genomic and healthcare information in Tohoku area |
DataRank: A Framework for Ranking Biomedical Datasets |
08:55-09:20 | Many larger worlds in a small world | |
09:20-09:45 | CLASH: Complementary Linkage with Anchoring and Scoring for Heterogeneous BioMolecular and Clinical Data | |
09:45-10:10 | Coffee Break | |
10:10-11:10 | Keynote 10: Maricel G. Kann | modelator: Luonan Chen |
11:10-11:40 | Excellent Paper Award Excellent Poster Award |
|
11:40-12:00 | Closing Tomohiro Sawa Ju Han Kim |